Why Choose Solar
Power your home with the sun and save more
Electricity prices keep rising every year. Switch to solar to reduce your monthly bills, enjoy predictable energy costs, and gain lasting energy independence.
Savings Monthly
Lower your electricity costs and save more on your bills each month.
Steady Costs
Protect your budget with predictable energy prices for years to come.
Instant Returns
Start benefiting from solar savings from day one after installation.
Value Boost
Increase your home's worth by adding a modern solar upgrade.
| Electricity Usage | Solar System Size | Govt. Subsidy | Yearly Savings |
|---|---|---|---|
| 0 – 1000 Units / Month | 1 – 2 kW | Up to ₹30,000 | ₹25,000 – ₹40,000 |
| 1000 – 2000 Units / Month | 2 – 3 kW | Up to ₹60,000 | ₹40,000 – ₹60,000 |
| Above 3000 Units / Month | Above 3 kW | Up to ₹78,000 | ₹60,000+ |
Why Choose Solar
Benefits of Going Solar
Big Savings
Reduce your monthly electricity bills by 70–90% with solar power.
Smart Investment
Payback period as low as 3–4 years, making solar a smart financial decision.
Reliable Power
Stay powered always, even during outages and grid interruptions.
Eco Living
Go green with clean energy and reduce your carbon footprint.
| Solar Off-Grid | Solar On-Grid |
|---|---|
| Comes with battery backup | Without battery backup |
| Saves electricity and provides power backup | Can make the EB bill zero |
| System size is calculated based on connected load | Load is not a deciding factor |
| Batteries need replacement every 5 years | One-time system investment |
| Suitable for critical loads like lights, fans, etc. | Suitable for customers with high electricity bills |
| Can run without grid electricity | Runs only when grid electricity is available |
| Unused solar power is dumped | Unused solar power is exported to EB and adjusted in the bill |
| Solar net meter not available | Solar net meter available |
| Heavy system needed to run AC, motor, geyser, etc. | Can run AC, motor, geyser, oven, etc. even with a 1 kW system |
